The following is a complete list of Icon Honors honorees. People can be honored in different categories. You can sort using the columns or use the search box on the right to search for specific people.
| First Name | Last Name | Company | Year inducted | ||
|---|---|---|---|---|---|
| Stephanie | Fowler Benson | Edgemere Development Inc. | 2024 | ||
| Nancy | Catarisano | Insero & Co. CPAs LLP | 2024 | ||
| Thomas R. | Crilly | Rochester Regional Health | 2024 | ||
| Don | Culeton | IDI Billing Solutions | 2024 | ||
| Bradley P. | Kammholz | Kammholz Law PLLC | 2024 | ||
| Anna E. | Lynch | Underberg and Kessler LLP | 2024 | ||
| Faheem | Masood | ESL Federal Credit Union | 2024 | ||
| David C. | Munson Jr. | Rochester Institute of Technology | 2024 | ||
| Wade S. | Norwood | Common Ground Health | 2024 | ||
| Matthew J. | O'Connor | Saint's Place Inc. | 2024 | ||
| Duncan Witherbee | O'Dwyer | Boylan Code LLP | 2024 | ||
| Aqua Y. | Porter | RMAPI | 2024 | ||
| Cathy | Rassmussen | Nazareth University | 2024 | ||
| David | Riedman | Riedman | 2024 | ||
| Peter G. | Robinson | University of Rochester Medical Center | 2024 | ||
| Arnie | Rothschild | Rochester Broadway Theatre League | 2024 | ||
| Naomi | Silver | Rochester Red Wings | 2024 | ||
| Lori | Van Dusen | LVW Advisors | 2024 | ||
| Kieth J. | Williams | Consiliarum Group | 2024 | ||
| Tom | Clark | Paychex | 2023 | ||
| George | Conboy | Brighton Securities | 2023 | ||
| R. Thomas | Flynn | Monroe Community College | 2023 | ||
| Michael | King | Jewish Senior Life | 2023 | ||
| Robert | Mayo | Rochester Regional Health | 2023 | ||
| Andrew | Meloni | Brown & Brown | 2023 | ||
| Constance | Mitchell-Jefferson | City of Rochester | 2023 | ||
| Jonathan | Orpin | New Energy Works & Pioneer Millworks | 2023 | ||
| Elizabeth | Paul | Nazareth University | 2023 | ||
| Peggy | Quackenbush | The Hochstein School | 2023 | ||
| Loren | Ranaletta | Episcopal SeniorLife Communities | 2023 | ||
| JoAnne | Ryan, RN, MHA | Ronald McDonald House Charities of Rochester | 2023 | ||
| J. Michael | Smith | The Cabot Group | 2023 | ||
| Louis | Papa | University of Rochester Medical Center | 2023 | ||
| Joseph | Morelle | United States House of Representatives | 2023 | ||
| Bob | Bechtold | HARBEC, Inc | 2023 | ||
| Alice | Calabrese | Lollypop Farm Humane Society of Greater Rochester | 2023 | ||
| Kevin | Cannan | AAC Contracting, Inc. | 2023 | ||
| Gloria Jean | Howard | Wilson Commencement Park/City of Rochester | 2023 | ||
| Alan | Lockwood | Boylan Code LLP | 2023 | ||
| John | Pitton | Bank of America Private Bank | 2023 | ||
| Shreeram | Shrivastava | Larsen Engineers | 2023 | ||
| Jo Anne L. | Antonacci | Monroe 2-Orleans BOCES | 2022 | ||
| David J. | Beinetti, AIA | SWBR | 2022 | ||
| Alfred | Burgos | BURGOS Income Tax, Inc. | 2022 | ||
| Patrick | Burke | The Burke Group | 2022 | ||
| Mary Ellen | Burris | Wegmans Food Markets, Inc. | 2022 | ||
| Salvatore SoccerSam | Fantauzzo | Salvatore's Pizza | 2022 | ||
| Philip | Ferranti Jr. | Fusion Digital | 2022 | ||
| Kevin | Flynn | Flynn | 2022 | ||
| Dan | Fuller | Bristol Mountain and Roseland Waterpark | 2022 | ||
| Steve | Hausmann | Audacy Rochester | 2022 | ||
| A. Thomas | Hildebrandt | Leo J. Roth Corporation | The Davenport-Hatch Foundation | 2022 | ||
| Kenneth L. | Hines | Merrill Lynch Wealth Management | 2022 | ||
| C. Padmanabh | Kamath | India Community Center | 2022 | ||
| Monique | Latimer | Millard E. Latimer & Son Funeral Directors, Inc. | 2022 | ||
| Todd | Liebert, AIA, NCARB | CPL Architecture, Engineering, Planning | 2022 | ||
| Patricia Davis | Marks | PDM Consulting and Bill C. Davis LLC | 2022 | ||
| Nannette | Nocon | Nocon & Associates | 2022 | ||
| Kenneth J. | Pink | The Bonadio Group | 2022 | ||
| Efrain | Rivera | Paychex, Inc. | 2022 | ||
| George M. | Romell | YMCA of Greater Rochester | 2022 | ||
| G. Rollie | Adams | 2021 | |||
| Lorene | Benson | 2021 | |||
| Eric | Bieber | 2021 | |||
| Roger | Brandt | 2021 | |||
| Kathy | Connor | 2021 | |||
| Mark | Cuddy | 2021 | |||
| MaryTherese | Friel | 2021 | |||
| John | Hayes | 2021 | |||
| Robert | Healy | 2021 | |||
| Wayne | Holly | 2021 | |||
| Frank | Insero | 2021 | |||
| Lois | Irwin | 2021 | |||
| Norman | Jones | 2021 | |||
| Pat | Larrabee | 2021 | |||
| Jennifer | Leonard | 2021 | |||
| John | McIntyre | 2021 | |||
| Edward | Pettinella | 2021 | |||
| Rob | Sands | 2021 | |||
| Sankar | Sewnauth | 2021 | |||
| Norm | Silverstein | 2021 | |||
| John | Smith | 2021 | |||
| Elaine | Spaull | 2021 | |||
| Gerald | Archibald | 2020 | |||
| Mary | Walsh Boatfield | 2020 | |||
| Holli | Budd | 2020 | |||
| Donald O. | Chesworth | 2020 | |||
| David A. | Cornell | 2020 | |||
| Dennis | DeLeo | 2020 | |||
| David | Flaum | 2020 | |||
| David | Gantt | 2020 | |||
| R.Thompson | Gilman | 2020 | |||
| Janice | Harbin | 2020 | |||
| Thomas F. | Judson, Jr. | 2020 | |||
| Ross P. | Lanazfame | 2020 | |||
| Timothy | Mason | 2020 | |||
| Augustin | Melendez | 2020 | |||
| Martin | Mucci | 2020 | |||
| Roger | O'Brien | 2020 | |||
| Dwight M. | Palmer | 2020 | |||
| Carla M. | Palumbo | 2020 | |||
| Douglas | Phillips | 2020 | |||
| Robert | Pieters | 2020 | |||
| Lenora | Reid-Rose | 2020 | |||
| Gerry | Rooney | 2020 | |||
| Victor E. | Salerno | 2020 | |||
| Mike | Schwabl | 2020 | |||
| Ed | White | 2020 | |||
| Bradford | Berk | 2019 | |||
| Daan | Braveman | 2019 | |||
| Jack | DePeters | 2019 | |||
| Diana | Dolce,SSJ | 2019 | |||
| Carvin | Eison | 2019 | |||
| Emerson | Fullwood | 2019 | |||
| Jim | Grossman | 2019 | |||
| Alice | Holloway Young | 2019 | |||
| Ray | Hutch | 2019 | |||
| Don | Jeffries | 2019 | |||
| George | Karpus | 2019 | |||
| Barbara Ann | Mattle | 2019 | |||
| Gary | Mervis | 2019 | |||
| Stuart | Mitchell | 2019 | |||
| Sharon | Napier | 2019 | |||
| Walter | Parkes | 2019 | |||
| Nagappa | Ravindra | 2019 | |||
| William | Valenti | 2019 | |||
| Chris | Whitman | 2019 | |||
| Dr. Donald E. | Bain | 2018 | |||
| James | Barr | 2018 | |||
| Paul | Burgett | 2018 | |||
| Essie | Calhoun McDavid | 2018 | |||
| Carlos | Carballada | 2018 | |||
| Mark | Davitt | 2018 | |||
| Paul | DeCarolis | 2018 | |||
| Sergio | Esteban | 2018 | |||
| David | Fiedler | 2018 | |||
| Sheila | Gaddis | 2018 | |||
| James | Hammer | 2018 | |||
| Randy | Henderson | 2018 | |||
| Susan | Holliday | 2018 | |||
| Peter | Jemison | 2018 | |||
| R. Wayne | LeChase | 2018 | |||
| Janet | Lomax | 2018 | |||
| James | McElheny | 2018 | |||
| Kelly | Reed | 2018 | |||
| David | Rey | 2018 | |||
| Dennis | Richardson | 2018 | |||
| E. Phillip | Saunders | 2018 | |||
| Deborah | Stendardi | 2018 | |||
| Sister Christine | Wagner | 2018 | |||
| Louise | Woerner | 2018 | |||
| Don | Alhart | 2017 | |||
| Kate | Bennett | 2017 | |||
| Thomas F. | Bonadio | 2017 | |||
| A. Vincent | Buzard | 2017 | |||
| Lauren | Dixon | 2017 | |||
| Richard | Dorschel | 2017 | |||
| Hilda Rosario | Escher | 2017 | |||
| Garth | Fagan | 2017 | |||
| B. Thomas | Golisano | 2017 | |||
| George W. | Hamlin IV | 2017 | |||
| Nelson | Leenhouts | 2017 | |||
| Giovanni | LiDestri | 2017 | |||
| Sandy | Parker | 2017 | |||
| Joel | Seligman | 2017 | |||
| IC | Shah | 2017 | |||
| Albert | Simone | 2017 | |||
| Louise | Slaughter | 2017 | |||
| Justin L. | Vigdor | 2017 | |||
| Danny | Wegman | 2017 | |||
| Fran | Weisberg | 2017 |



