The following is a complete list of Forty Under 40 honorees. People can be honored in different categories. You can sort using the columns or use the search box on the right to search for specific people.
| First Name | Lastname | Company | Year inducted | |
|---|---|---|---|---|
| Femi | Alao | Roberts Wesleyan University | 2024 | |
| Tiffany Ann | Basamon | Heritage Christian Services | 2024 | |
| Albert A. | Blankley | Common Ground Health | 2024 | |
| Erin | Bombard | United Way of Greater Rochester and the Finger Lakes | 2024 | |
| Jamie | Bucci, AIA | SWBR | 2024 | |
| Elissa J. | Burke | Starbridge | 2024 | |
| Elizabeth Queenie | Cade | Brown and Brown Insurance Services | 2024 | |
| Matthew V. | Carrigg | Nixon Peabody LLP | 2024 | |
| Shaquasia | Constantine | Avangrid | 2024 | |
| Sarah Jean | Costich | Costick Engineering, Land Surveying & Landscape Architecture DPC | 2024 | |
| Jordan | Daniels | Brighton Securities Corp. | 2024 | |
| Collin | Doane | Hodgson Russ LLP | 2024 | |
| Jillian | Dunbar | Phillips Lytle LLP | 2024 | |
| Holly | Dutcher | C.U.R.E Childhood Cancer Association | 2024 | |
| Ericka B. | Elliott | Underberg & Kessler LLP | 2024 | |
| Stephanie Hoppe | Fedorka | Bond, Shoeneck & King PLLC | 2024 | |
| Caley | Ferguson | Baldwin Richardson Foods | 2024 | |
| Ashley L. | Freeman | Excellus BlueCross BlueShield | 2024 | |
| Tim | Guillamette, MPA | Greater Rochester Habitat for Humanity | 2024 | |
| Allyson Grace | Hiranandani | sayhii | 2024 | |
| Megan | Houppert | Home Leasing LLC | 2024 | |
| Dr. Jazzmyn M. | Ivery-Robinson | Rochester Institute of Technology | 2024 | |
| Tae'lor | Jackson | Panther Graphics | 2024 | |
| Beth | Lighthouse | Conifer Realty LLC | 2024 | |
| Yi | Liu | St. John Fisher University | 2024 | |
| Michael J. | Lookup | Wegmans Food Markets | 2024 | |
| Raquel D. | Lowry | Coordinated Care Services Inc. | 2024 | |
| Anthony E. | Lutrario | Arthur J. Gallagher | 2024 | |
| Yasmin | Mattox | University of Rochester | 2024 | |
| Ryan J. | McDonald | Rochester City School District | 2024 | |
| Ian B. | McLeod | Genesee Regional Bank | 2024 | |
| Kristin | Merrick | Faraci Lange, LLP | 2024 | |
| Eric W. | Morris | Alesco Advisors | 2024 | |
| Tyler A. | O'Reilly | Harris Beach PLLC | 2024 | |
| Sarah | Pellerin | Harter Secrest and Emery | 2024 | |
| Lauren | Pienkowski | Legal Aid Society of Rochester, New York | 2024 | |
| Matt | Present | University of Rochester Medical Center | 2024 | |
| Richard | Pulvino | ESL Federal Credit Union | 2024 | |
| Dan | Schniederman | Rochester Museum & Science Center | 2024 | |
| Leah R. | Stacy | CITY Magazine/WXXI | 2024 | |
| Sarah | Bain-Lucey | Deloitte | 2023 | |
| Brent | Bish | Excellus BlueCross BlueShield | 2023 | |
| Nash | Bock | Greater Rochester Habitat for Humanity | 2023 | |
| Ryan | Brandt | Rochester's Cornerstone Group | 2023 | |
| Soyeon | Caruso | Bank of America | 2023 | |
| Michael | Cocquyt | LaBella Associates | 2023 | |
| Ashley | Cross, Ed.D. | The Hub585 | 2023 | |
| Eric M. | Ferrante | Nixon Peabody LLP | 2023 | |
| Laquanda M. | Fields | Rochester City School District | 2023 | |
| Jeiri | Flores | University of Rochester | 2023 | |
| Caitlin | Forsyth Kireker | Harter Secrest and Emery | 2023 | |
| Michaela | Gascon | KJT Group, Inc. | 2023 | |
| Jennifer | Gillen | LaBella Associates | 2023 | |
| Leah | Granger | OakWood Financial Services | 2023 | |
| Anthony L. | Hall | Community Resource Collaborative | 2023 | |
| Neha | Harshita Sood | Rochester Institute of Technology | 2023 | |
| Bill | Kaser | Chick-fil-A Irondequoit | 2023 | |
| Mary | Leo-Kulig | The Housing Council at PathStone | 2023 | |
| Ana | Liss | Monroe County | 2023 | |
| Dr. Cait | Loury | Renaissance Academy Charter School of the Arts | 2023 | |
| Louie | Maier | Brandmint & Delighted Hospitality Group | 2023 | |
| Matthew S. | Martin | Tactical Construction, Inc. | 2023 | |
| Nykki | Matthews | Rochester Insitute of Technology | 2023 | |
| Miguel A. | Meléndez Jr. | Ibero-American Action League, Inc. | 2023 | |
| Shanterra | Mitchum | Center for Teen Empowerment, Inc. | 2023 | |
| Pete | Nabozny | The Children's Agenda | 2023 | |
| Lesley E. | Niebel, Esq. | Faraci Lange, LLP | 2023 | |
| Evelyn | Parker | Catholic Charities Family & Community Services | 2023 | |
| Andrew G. | Pluta | Select Fabricators | 2023 | |
| Dylan | Potter | Howe & Rusling, Inc. | 2023 | |
| Samuel | Remp | L3Harris Technologies | Communication Systems | 2023 | |
| Kevyn | Rustici | Timeout with Leaders | 2023 | |
| Josie | Sheppard Wilson | McElroy, Deutsch, Mulvaney & Carpenter LLP | 2023 | |
| Robert "Bo" | Shoemaker | Monroe County Law Department | 2023 | |
| Dr. Alyssa | Tallo | Monroe Community Hospital (MCH) | 2023 | |
| Christie | Torruella Smith | Nazareth University | 2023 | |
| Deb | Turner | 2-1-1/LIFE LINE (Goodwill of the Finger Lakes) | 2023 | |
| Melissa | Valle | Knauf Shaw LLP / Moving to HSE | 2023 | |
| Ke'Shara J. | Webb Fields, E.I.T. | CPL | 2023 | |
| Kevin C. | Woodworth | DeJoy & Co., LLP | 2023 | |
| Megan | Alchowiak | The Shore Foundation | 2022 | |
| Ashley | Amalfi, MD | The Quatela Center for Plastic Surgery | 2022 | |
| Megan | Antonitto | Genesee Regional Bank | 2022 | |
| Haris | Arshad | CleanCraft LLC | 2022 | |
| Siddharth | Bahl | Harter Secrest & Emery LLP | 2022 | |
| Rachel | Baranello | Harris Beach PLLC | 2022 | |
| Dan | Beca | Flynn | 2022 | |
| Jenn | Beideman | Common Ground Health | 2022 | |
| Barbara | Burke | LaBella Associates | 2022 | |
| Nicole | Cleary | Barton & Loguidice | 2022 | |
| Jessica N. | Clemente | Harter Secrest & Emery LLP | 2022 | |
| Lindsay | Connelly | Linden Digital Marketing, LLC | 2022 | |
| Marie-Adélina | de la Ferrière | equalpride | 2022 | |
| Jack | Doyle | Doyle Security Systems, Inc. | 2022 | |
| Nathan | Driscoll | SFG Wealth Management | 2022 | |
| Lauren | Dunkle Dlugosh | JK Executive Strategies | 2022 | |
| Ryan | Feltner | M&T Bank | 2022 | |
| Laura | Fox O'Sullivan | Finger Lakes Empire State Development | 2022 | |
| Zachary | Fuller | Eagle Star Housing, Inc | 2022 | |
| Jeffrey | Green | Hilton Central School District | 2022 | |
| Flossie | Hall | Generation Capital Management | 2022 | |
| Robert | Hartman | MVP Health Care | 2022 | |
| Mary | Hartstein | Rochester Area Community Foundation | 2022 | |
| Lilac | Inthavong-McEvoy | Excellus BCBS | 2022 | |
| Joshua | Jacobs | Simon Business School, University of Rochester | 2022 | |
| Jennifer Aronson | Jovcevski | Nixon Peabody LLP | 2022 | |
| Aimee | Jozic | The Bonadio Group | 2022 | |
| Bijaya | Khadka | New American Advisory Council | 2022 | |
| Rachel | Laber Pulvino | Visit Rochester | 2022 | |
| Nicole | Morelle | Willow Domestic Violence Center | 2022 | |
| Heather | Neu | Heather Neu, Esq. | 2022 | |
| Samantha | Parisi | Parisi & Bellavia Law Firm | 2022 | |
| Kate | Pellett | Causewave Community Partners | 2022 | |
| Megan | Rinaudo | Thorley Wealth Management | 2022 | |
| Damaris | Rivera | R Realty Rochester | 2022 | |
| Andrew | Sewnauth | CDS Life Transitions | 2022 | |
| Alison | Taylor | First American Equipment Finance | 2022 | |
| Ryan | Trevas | New York State Department of Labor | 2022 | |
| Audrey | Wackerman | USI Insurance Services | 2022 | |
| Ethan | Wade | Brighton Securities | 2022 | |
| Erica | Bond | 2021 | ||
| Amanda | Burns | 2021 | ||
| Barry | Carrigan | 2021 | ||
| Marc | Cohen | 2021 | ||
| Michael | Condon | 2021 | ||
| Chelsea | Conway | 2021 | ||
| Indira | Danner | 2021 | ||
| Stephen | DeVay | 2021 | ||
| Chad | DiBiase | 2021 | ||
| Junior | Dillion | 2021 | ||
| Justin | DiPasquale | 2021 | ||
| Nicholas | Dobbertin | 2021 | ||
| Sheila | Dunne | 2021 | ||
| Shannon | Ealy | 2021 | ||
| Jarrett | Felton | 2021 | ||
| Ryan | Gilmartin | 2021 | ||
| David | Gomer | 2021 | ||
| Melissa | Greco Lopes | 2021 | ||
| Jacquelyn | Grippe | 2021 | ||
| Naveen | Havannavar | 2021 | ||
| Brian | Hedges | 2021 | ||
| Sara | Heisman | 2021 | ||
| Jennifer | Hungate | 2021 | ||
| Frances | Kabat | 2021 | ||
| Sara | Kelly | 2021 | ||
| Jessica | Lewis | 2021 | ||
| Mary | Moore | 2021 | ||
| Chip | Murphy | 2021 | ||
| Jessica | Nhial | 2021 | ||
| Denishea | Ortiz | 2021 | ||
| Sara | Passamonte | 2021 | ||
| Kimberly | Povec | 2021 | ||
| Brittany | Rumph | 2021 | ||
| Eamonn | Scanlon | 2021 | ||
| Jamie | Sonneville | 2021 | ||
| Nicholas | Stefanovic | 2021 | ||
| Dawn | Taubman | 2021 | ||
| Sheri | Watkins | 2021 | ||
| Shane | Wiegand | 2021 | ||
| Kayann | Williams | 2021 | ||
| Nicole | Acquisto | 2020 | ||
| Mike | Baker | 2020 | ||
| Kyle | Banks | 2020 | ||
| Jason | Barrett | 2020 | ||
| Mubarak | Bashir | 2020 | ||
| Megan | Bell | 2020 | ||
| Elma | Borcilo | 2020 | ||
| Robert | Cain | 2020 | ||
| Ashley | Campbell | 2020 | ||
| Ashley E. | Champion | 2020 | ||
| Katrina | Connelly | 2020 | ||
| Yvette | Conyers | 2020 | ||
| Kristina | Dengler | 2020 | ||
| Connor | Dixon-Schwabl | 2020 | ||
| Richard | Dougherty | 2020 | ||
| Matthew | Drouin | 2020 | ||
| Katie | Flaherty | 2020 | ||
| Jamie | Frumusa | 2020 | ||
| Gabrielle | Gaustad | 2020 | ||
| Peter | Gregory | 2020 | ||
| Mitch | Gruber | 2020 | ||
| Adrian | Hale | 2020 | ||
| Monica | Infante | 2020 | ||
| Charles | Knittle | 2020 | ||
| Nicole | Ladner | 2020 | ||
| Erin | Lemcke-Berno | 2020 | ||
| Lisa | Mattoon | 2020 | ||
| Natosha | McDonald | 2020 | ||
| Anne | McGinnis | 2020 | ||
| Orlando | Ortiz | 2020 | ||
| Milton | Pichardo | 2020 | ||
| David | Plante, AICP CEP | 2020 | ||
| Joseph | Sayre | 2020 | ||
| Richard | Sellwood | 2020 | ||
| Molly | Shepard | 2020 | ||
| Natalie | Sinisgalli-Kettavong | 2020 | ||
| Brian | Valenti | 2020 | ||
| Thomas | Venniro | 2020 | ||
| Karen | Webber | 2020 | ||
| Nicole | Williams | 2020 | ||
| Stefan | Astheimer | 2019 | ||
| Jake | Ayers | 2019 | ||
| Teresa | Bales | 2019 | ||
| Simeon | Banister | 2019 | ||
| Jennyrae | Brongo | 2019 | ||
| Jennifer | Bustamante | 2019 | ||
| Gabriela | Carranza, D.D.S. | 2019 | ||
| Diana R. | Clarkson | 2019 | ||
| Scott | Clyde | 2019 | ||
| Sarah | Compter | 2019 | ||
| Kamal L. | Crues, P.E. | 2019 | ||
| Beth | Curran | 2019 | ||
| Annika | D'Andrea | 2019 | ||
| Meghan | De Chateauvieux | 2019 | ||
| Rebecca | Delany Johnson | 2019 | ||
| Jenna R. | Easton | 2019 | ||
| Krystle | Ellis | 2019 | ||
| David | Emmi | 2019 | ||
| Colby | Feane | 2019 | ||
| Lori M. | Florack | 2019 | ||
| Amber | Foster | 2019 | ||
| Leah | George Van Scott | 2019 | ||
| Scotty | Ginett | 2019 | ||
| Sarah | Goldstein Post | 2019 | ||
| Laura | Gustin | 2019 | ||
| Svetlana K. | Ivy | 2019 | ||
| Denis | Jeffries | 2019 | ||
| Kara M. | Juszczak | 2019 | ||
| Amy | Kovach | 2019 | ||
| Andre L. | Lindsay | 2019 | ||
| Thomas | Newberg | 2019 | ||
| Jai S. | Ramachandran | 2019 | ||
| Devon | Reynolds | 2019 | ||
| Jennifer | Sahrle | 2019 | ||
| David | Shaffer | 2019 | ||
| Christopher | Stern | 2019 | ||
| Leah | Tarantino Cintineo | 2019 | ||
| Marielena | Velez De Brown, M.D. | 2019 | ||
| Vincent | Yacuzzo, CPA | 2019 | ||
| Rema | Yaskulski | 2019 | ||
| Valerie | Alhart | 2018 | ||
| Whitney | Baniewicz | 2018 | ||
| Brandon | Beardsley | 2018 | ||
| Darrell | Bell | 2018 | ||
| Ryann | Bouchard-Guglielmo | 2018 | ||
| Christopher | Cimini | 2018 | ||
| Carlos | Cong | 2018 | ||
| Chloe | Corcoran | 2018 | ||
| Veronica | Dasher | 2018 | ||
| Lauren | Deutsch | 2018 | ||
| Michael | Ford | 2018 | ||
| Paul | Guglielmo | 2018 | ||
| Jeffrey | Harradine | 2018 | ||
| Jennifer | Isaac | 2018 | ||
| Tabitha | Jacques | 2018 | ||
| Martin | Jarzebowski | 2018 | ||
| Curtis | Johnson | 2018 | ||
| Alison | Jones | 2018 | ||
| Terra | Keller | 2018 | ||
| Yana | Khaspher | 2018 | ||
| Ajamu | Kitwana | 2018 | ||
| Deeraj | Lingutla | 2018 | ||
| John | Loury | 2018 | ||
| Alexander | McClean | 2018 | ||
| Darren | Miller | 2018 | ||
| Rita | Nischal | 2018 | ||
| CaTyra | Polland | 2018 | ||
| Randi | Proukou | 2018 | ||
| Jazmin | Ruiz | 2018 | ||
| Robert "BJ" | Scanlon | 2018 | ||
| Michael | Seaman | 2018 | ||
| Ryan | Shear | 2018 | ||
| Matthew | Squires | 2018 | ||
| Kayleigh | Stampfler | 2018 | ||
| Tashanda | Thomas | 2018 | ||
| Kate | Torok | 2018 | ||
| Evan | Tzimas | 2018 | ||
| Matthew | Wagstaff | 2018 | ||
| Leslie | Ward | 2018 | ||
| Ashley | Zuppelli | 2018 | ||
| Danielle | Abramson Swartz | 2017 | ||
| Tara | Astigarraga | 2017 | ||
| Christopher | Bell | 2017 | ||
| Destini K. | Bowman | 2017 | ||
| Andrew | Brady | 2017 | ||
| Erin | Budd Barry | 2017 | ||
| Collene | Burns | 2017 | ||
| Achille | Cavatassi | 2017 | ||
| Anthony | Cook | 2017 | ||
| Jennifer | Dunivent | 2017 | ||
| Richard I. | Finley III, CPA | 2017 | ||
| Loren | Flaum | 2017 | ||
| Nadine | General | 2017 | ||
| Ela | Hakiel | 2017 | ||
| Justin | Hamilton | 2017 | ||
| Joseph | Kosiorek | 2017 | ||
| David | Long | 2017 | ||
| Tad | Mack | 2017 | ||
| Jeremy | Marshall | 2017 | ||
| Miriam | Moore-Burt | 2017 | ||
| Jennifer | Muniga | 2017 | ||
| Kathryn | Murano Santos | 2017 | ||
| Tonya | Nichol Dickerson, MOL | 2017 | ||
| Daniel | Norselli | 2017 | ||
| Jonathan | Nwagbaraocha | 2017 | ||
| Christine | O'Connor | 2017 | ||
| Aaron | Olden | 2017 | ||
| Daniel | Parr | 2017 | ||
| Kathy | Phelps | 2017 | ||
| Colleen | Raimond | 2017 | ||
| Fatimat | Reid | 2017 | ||
| Joshua | Sankowski | 2017 | ||
| Matt | Sitler | 2017 | ||
| Caroline | Tolbert | 2017 | ||
| Suzanne | Turchetti | 2017 | ||
| Hinna | Upal | 2017 | ||
| Michael | Waller | 2017 | ||
| Katherine | Welc | 2017 | ||
| Tiffany | Welch-Quinn | 2017 | ||
| Iris | Zimmermann-Nowack | 2017 | ||
| Eric | Allen | 2016 | ||
| Heather | Ayers, CLFP | 2016 | ||
| Vijay | Bansal | 2016 | ||
| Mary | Barker Steblein | 2016 | ||
| Duwaine T. | Bascoe | 2016 | ||
| Alyssa | Belasco | 2016 | ||
| Bernard | Birnbaum | 2016 | ||
| Joseph A. | Carello | 2016 | ||
| Stacey | Casella | 2016 | ||
| Christopher | Cebula | 2016 | ||
| Clement | Chung | 2016 | ||
| Kyle | Edkin | 2016 | ||
| Brett | Farrow | 2016 | ||
| Casey | Fitzgerald | 2016 | ||
| Carrie | Fuller Spencer | 2016 | ||
| Lauren | Gallina | 2016 | ||
| Melissa | Gardner | 2016 | ||
| Lindsay | Gozzi-Theobald | 2016 | ||
| Tony | Green | 2016 | ||
| Jessie | Gregorio | 2016 | ||
| Jennifer | Johnson | 2016 | ||
| Kimberly | Jones | 2016 | ||
| Nicole | Kingsley Brunner | 2016 | ||
| Jennifer | Lake | 2016 | ||
| Robert | Lamb III | 2016 | ||
| Vince | Lecce | 2016 | ||
| Jackie | Lee | 2016 | ||
| Abby | Mastrella | 2016 | ||
| Jonathan | Miller | 2016 | ||
| Ebony | Miller- Wesley | 2016 | ||
| Luis | Ormaechea | 2016 | ||
| Christopher | Piedici | 2016 | ||
| Jamal | Redding | 2016 | ||
| Abby | Reinhard | 2016 | ||
| Sarah | Stage | 2016 | ||
| Daniel | Strom | 2016 | ||
| Kelly | Thompson | 2016 | ||
| Erica | Tickle | 2016 | ||
| Truman | Tolefree | 2016 | ||
| Alexis | Vogt | 2016 | ||
| Jason | Alexander | 2015 | ||
| Marco | Altieri | 2015 | ||
| Jason | Aymerich | 2015 | ||
| Candice | Baldwin | 2015 | ||
| Kristie | Ball | 2015 | ||
| Christopher | Beato | 2015 | ||
| Amy | Button | 2015 | ||
| Kelly | Clark | 2015 | ||
| Rose A. | Cooper | 2015 | ||
| Jamie | Crosley, CPA | 2015 | ||
| Keri | Curtis | 2015 | ||
| Mathew | Devine | 2015 | ||
| Shaquana | Divers | 2015 | ||
| Kristen | Duckles | 2015 | ||
| Herb | Escher | 2015 | ||
| Marybeth | Frantz Orsini | 2015 | ||
| Ryan | Hallings | 2015 | ||
| Brian L. | Handley | 2015 | ||
| Bernadette (Brie) | Harrison | 2015 | ||
| Jennifer | Hawryschuk | 2015 | ||
| Michael | Hayes | 2015 | ||
| Christopher | Hilderbrant | 2015 | ||
| Virgil | Joseph | 2015 | ||
| Jacob | Lebowitz | 2015 | ||
| Kate | Martinez | 2015 | ||
| Lindsay A. | Morrow | 2015 | ||
| Laura | Myers | 2015 | ||
| Bryan | O’Donovan | 2015 | ||
| Yvette | Pagano | 2015 | ||
| Andrew | Pond | 2015 | ||
| Rebecca | Priest | 2015 | ||
| Jonathan | Prutzman | 2015 | ||
| Stephanie | Reh | 2015 | ||
| Dustin | Riccio | 2015 | ||
| Cassandra C. | Rich | 2015 | ||
| Matthew | Satterwhite | 2015 | ||
| James | Smith | 2015 | ||
| Scott | Sydelnik | 2015 | ||
| Erin | Tolefree | 2015 | ||
| David | Wilson | 2015 | ||
| Jeanette | Batiste-Harrison | 2014 | ||
| Enid | Cardinal | 2014 | ||
| Brian | Carroll | 2014 | ||
| Greg | Carver | 2014 | ||
| Greg | Constantino | 2014 | ||
| Carla | D'Angelo | 2014 | ||
| Amanda | Dreher | 2014 | ||
| Jeremy | Durham | 2014 | ||
| Jocelyn | Evans | 2014 | ||
| Asher | Flaum | 2014 | ||
| K. Ellen | Gallagher | 2014 | ||
| Paul | Gebel | 2014 | ||
| Valerie | Goodberlet | 2014 | ||
| Taren | Greenidge | 2014 | ||
| Sharitta | Gross | 2014 | ||
| Jason | Hammer | 2014 | ||
| Aaron | Hiller | 2014 | ||
| John | LaBoda III | 2014 | ||
| Lorisa | LaRocca | 2014 | ||
| LaShunda | Leslie-Smith | 2014 | ||
| Timothy | Lyster | 2014 | ||
| Saul | Maneiro | 2014 | ||
| Katherine | McClung | 2014 | ||
| Monica | McCullough | 2014 | ||
| Kevin | McGowan | 2014 | ||
| James | Nonkes | 2014 | ||
| Michael | Parrinello | 2014 | ||
| James M. | Paulino II | 2014 | ||
| Ryan | Payment | 2014 | ||
| Michael | Pinch | 2014 | ||
| Doris | Rankins | 2014 | ||
| Brian | Sauers | 2014 | ||
| Jaime | Saunders | 2014 | ||
| Elizabeth | Schirmer | 2014 | ||
| Joseph | Stefko | 2014 | ||
| Justin | Stevens | 2014 | ||
| Julia | Tedesco | 2014 | ||
| Matthew | Tipple | 2014 | ||
| Nicole | VanGorder | 2014 | ||
| Jeff | Welcher | 2014 | ||
| Nathaniel | Bank | 2013 | ||
| Kristie | Beach | 2013 | ||
| Guy | Beaudoin | 2013 | ||
| Brian | Brady | 2013 | ||
| Leonard | Brock | 2013 | ||
| Lomax | Campbell | 2013 | ||
| Mona | Chitre | 2013 | ||
| Gregory | Coughlin | 2013 | ||
| Jason | DeLaurentiis | 2013 | ||
| Carey Ann | Denefrio | 2013 | ||
| Paul | DeSarra | 2013 | ||
| Michael | Doughty | 2013 | ||
| Vincent | Esposito | 2013 | ||
| Corina | Folts | 2013 | ||
| Gerald | Furciniti | 2013 | ||
| Felicia | Garcia-Hartstein | 2013 | ||
| Jason | Garlock, CFA | 2013 | ||
| Kenneth | Glazer | 2013 | ||
| Jason | Hall | 2013 | ||
| Christopher | Harris, CPA | 2013 | ||
| Tim | Hern, CPA | 2013 | ||
| Marc | Natale | 2013 | ||
| Dina | Parker | 2013 | ||
| Tom | Parrish | 2013 | ||
| Kelly | Pronti | 2013 | ||
| Matthew | Ray | 2013 | ||
| Mauricio | Riveros | 2013 | ||
| Kate | Saracene | 2013 | ||
| Eric | Schillinger | 2013 | ||
| Mark | Simmons | 2013 | ||
| Meredith | Smith | 2013 | ||
| Courtney | Spitz | 2013 | ||
| David | Tang | 2013 | ||
| Chad | Teeters M.D. | 2013 | ||
| Matt | Vahue | 2013 | ||
| Jeff | Valentine | 2013 | ||
| Steven | Vogt | 2013 | ||
| Jennifer | Wenzke Wallace | 2013 | ||
| Robert | Werkmeister | 2013 | ||
| Kanika | Wright | 2013 | ||
| Mark | Allen | 2012 | ||
| Elizabeth | Amato | 2012 | ||
| Mollene | Benison | 2012 | ||
| Jean | Bezek | 2012 | ||
| Eric | Biondi, M.D. | 2012 | ||
| Lanie | Bittner | 2012 | ||
| Christopher | Brodhead | 2012 | ||
| Tamu | Brown-Hutchinson | 2012 | ||
| Jason | Brownlie | 2012 | ||
| Scott | Burdett | 2012 | ||
| Rory | Burrill | 2012 | ||
| Amy | Calabrese | 2012 | ||
| Martin | Cannon | 2012 | ||
| Emily | Casey | 2012 | ||
| Kim | Clark | 2012 | ||
| Courtney | Cotrupe | 2012 | ||
| Brendon | Crossing | 2012 | ||
| Melissa | Daminski | 2012 | ||
| Penny | Dentinger | 2012 | ||
| Eileen | Galinski Thrall | 2012 | ||
| Bret | Garwood | 2012 | ||
| Krista | Gleason | 2012 | ||
| Stephen | Griffin | 2012 | ||
| Jared | Haims | 2012 | ||
| Christopher | Johnston | 2012 | ||
| Clayton | Jones | 2012 | ||
| Matthew | Kilmer | 2012 | ||
| Michael | Linehan | 2012 | ||
| Langston | McFadden | 2012 | ||
| Molly | Mesko | 2012 | ||
| Todd | Oldham, M.B.A., Ed.D. | 2012 | ||
| Todd | Pagano, PhD. | 2012 | ||
| Mark | Prunoske | 2012 | ||
| Spencer | Read | 2012 | ||
| Brian | Reh | 2012 | ||
| Justin | Runke | 2012 | ||
| Lisa | Santelli | 2012 | ||
| Fina | Santiago | 2012 | ||
| Miguel | Velazquez | 2012 | ||
| Todd | Zyra | 2012 | ||
| Patrick | Ahern | 2011 | ||
| Elizabeth | Alexander | 2011 | ||
| Jon | Alhart | 2011 | ||
| Amy | Averill | 2011 | ||
| Claudia | Burcke | 2011 | ||
| Thomas | Carpenter | 2011 | ||
| Joseph | Casion | 2011 | ||
| Julie | Christensen | 2011 | ||
| Daniele | Coll-Gonzalez | 2011 | ||
| Jeremy | Cooney | 2011 | ||
| Justin | Copie | 2011 | ||
| Christopher | Davis | 2011 | ||
| Brian | DiGiacco | 2011 | ||
| Tracey | Dreisbach | 2011 | ||
| Erika | Duthiers | 2011 | ||
| Shawanda | Evans | 2011 | ||
| Joshua | Farrelman | 2011 | ||
| D-D | Flannery Lazenby | 2011 | ||
| Don | Gentilcore | 2011 | ||
| Kevin | Halpin | 2011 | ||
| Rufus | Judson | 2011 | ||
| Wende | Knapp | 2011 | ||
| Christina | Mancini | 2011 | ||
| David | Mandrycky | 2011 | ||
| David | Mattucci | 2011 | ||
| Kelly | McCormick-Sullivan | 2011 | ||
| Kevin | Overton | 2011 | ||
| T.C. | Pellett | 2011 | ||
| Rachel | Pickering Bonsignore | 2011 | ||
| Allen | Rossignol | 2011 | ||
| Tyler | Savage | 2011 | ||
| Kelly | Smith | 2011 | ||
| Shelby L. | Stenson | 2011 | ||
| Matthew | Taylor, CPA | 2011 | ||
| Dawn | VanDamme | 2011 | ||
| Sara | Visingard | 2011 | ||
| Elizabeth | Wehle | 2011 | ||
| Robert | Wendler | 2011 | ||
| Thomas | Wilmot, Jr. | 2011 | ||
| Melanie | Wolk | 2011 | ||
| Wanda | Acevedo | 2010 | ||
| Scott | Bader | 2010 | ||
| Jennison | Bielemeier | 2010 | ||
| Amy | Brisson, CPA | 2010 | ||
| Gavin | Brownlie | 2010 | ||
| Chad | Buchta | 2010 | ||
| Melisza | Campos | 2010 | ||
| Twanda | Christensen | 2010 | ||
| Andrew | Claus | 2010 | ||
| Mike | Colyer | 2010 | ||
| James | D'Anza | 2010 | ||
| Michael | Doody | 2010 | ||
| Trish | Dow | 2010 | ||
| Adam | Fay | 2010 | ||
| Peter J. | Glennon | 2010 | ||
| Roderick | Green | 2010 | ||
| Kara | Halstead | 2010 | ||
| Will | Hoy | 2010 | ||
| Kimberli | Johnston | 2010 | ||
| Kurt | Koczent | 2010 | ||
| Jacqueline Hawks | Lyttle | 2010 | ||
| Michael | Margiotta | 2010 | ||
| Kenneth | Metz | 2010 | ||
| Sue | Munn Gauthier | 2010 | ||
| Elizabeth Harness | Murphy | 2010 | ||
| Amy | Palka | 2010 | ||
| Chris | Peterson | 2010 | ||
| Curt | Provenzo | 2010 | ||
| Laurie | Robb | 2010 | ||
| Stephanie | Seiffert | 2010 | ||
| Paula | Tinch | 2010 | ||
| Joe | Tobin | 2010 | ||
| Patrick | Tobin | 2010 | ||
| Kate | Turner Jacus | 2010 | ||
| Lovely | Warren | 2010 | ||
| James | Wolford | 2010 | ||
| Jeremy | Wolk | 2010 | ||
| Susan M. "Shellie" | Yussman, MD, MPH | 2010 | ||
| Alex | Zapesochny | 2010 | ||
| Marvell | Adams | 2009 | ||
| Elizabeth | Alo | 2009 | ||
| Kevin | Aman | 2009 | ||
| Carrie | Andrews | 2009 | ||
| Jennifer | Arbore | 2009 | ||
| Kymberly | Bailey O'Brien | 2009 | ||
| Drew | Bielemeier | 2009 | ||
| Josh | Bouk | 2009 | ||
| David | Bovenzi | 2009 | ||
| Megan | Broomfield | 2009 | ||
| Andrew | Cappotelli | 2009 | ||
| Peter | Connoy | 2009 | ||
| Stephen | Cook | 2009 | ||
| Daniel | Diefendorf | 2009 | ||
| Christopher | Gamble, CPA, CFP | 2009 | ||
| Nancy | Goldsmith Zawacki | 2009 | ||
| Daniel | Goldstein | 2009 | ||
| David | Hou | 2009 | ||
| Matt | Jones | 2009 | ||
| Stephen | Jones | 2009 | ||
| Daniel | Kinel | 2009 | ||
| Sheri | McKenna | 2009 | ||
| Clayton | Millard | 2009 | ||
| Christopher | Mooney | 2009 | ||
| Michael | O'Leary | 2009 | ||
| Sean | Ossont | 2009 | ||
| Jennifer | Ott | 2009 | ||
| Rachael | Phelps, M.D. | 2009 | ||
| Kara | Roth | 2009 | ||
| Delmonize | Smith | 2009 | ||
| Kari | Smoker | 2009 | ||
| Thomas | Tehan | 2009 | ||
| Marina | Tharayil | 2009 | ||
